Islamabad (GNP): Australia finished at the top of the medal table at the 23rd Commonwealth Games in Glasgow, closing out the championships with 171 total medals, including 56 gold, as competition concluded on Sunday after 74 nations took part across 215 events in ten sports.
England finished second with 110 medals overall, while Canada, India and Scotland rounded out the top five, a spread that closely mirrors the standings from the last four editions of the Games.
The Games, held from July 23 to August 2, featured 645 medals on offer, with six of the ten sports on the program, including 3×3 basketball, athletics, bowls, cycling, swimming and weightlifting, incorporating Para sport events alongside artistic gymnastics, boxing, judo and netball. The final standings were determined first by gold medal count, then by silver and bronze totals, rather than by overall medal tally.
Australia’s total builds on the dominance it showed four years ago in Birmingham, where it topped the table with 179 medals and 67 golds. England, Canada, India and New Zealand occupied the next four positions in Birmingham in the same order they finished this year, underscoring their consistent standing at the top of the Commonwealth Games’ all-time medal table.
Hosts Scotland finished fifth overall this year with 39 medals, including 17 gold, improving on the 13 golds it won on home advantage was not a factor in 2022.
Pakistan finished level with several other nations on one gold medal, part of a broader group of smaller delegations that each secured a single medal across the fortnight.
Also Read: Pakistan’s Young Taekwondo Stars Shine in Thailand
The full final standings, ranked by gold medal count, are listed below.
| Rank | Country | Total | Gold | Silver | Bronze |
|---|---|---|---|---|---|
| 1 | Australia | 171 | 56 | 45 | 70 |
| 2 | England | 110 | 36 | 45 | 29 |
| 3 | Canada | 62 | 23 | 20 | 19 |
| 4 | India | 39 | 9 | 17 | 13 |
| 5 | Scotland | 39 | 17 | 9 | 13 |
| 6 | New Zealand | 36 | 12 | 14 | 10 |
| 7 | Nigeria | 24 | 7 | 7 | 10 |
| 8 | Jamaica | 19 | 5 | 4 | 10 |
| 9 | Wales | 31 | 12 | 10 | 9 |
| 10 | Malaysia | 16 | 5 | 3 | 8 |
| 11 | South Africa | 28 | 10 | 11 | 7 |
| 12 | Northern Ireland | 16 | 9 | 4 | 3 |
| 13 | Kenya | 12 | 5 | 4 | 3 |
| 14 | Cyprus | 12 | 6 | 5 | 1 |
| 15 | Mauritius | 4 | 1 | 2 | 1 |
| 16 | Cameroon | 5 | 3 | 1 | 1 |
| 17= | Jersey | 2 | 0 | 1 | 1 |
| 17= | Samoa | 2 | 0 | 1 | 1 |
| 17= | Sri Lanka | 2 | 0 | 1 | 1 |
| 20= | Fiji | 2 | 1 | 0 | 1 |
| 20= | Isle of Man | 2 | 1 | 0 | 1 |
| 20= | The Bahamas | 2 | 1 | 0 | 1 |
| 23= | British Virgin Islands | 1 | 0 | 0 | 1 |
| 23= | Dominica | 1 | 0 | 0 | 1 |
| 23= | Grenada | 1 | 0 | 0 | 1 |
| 26 | Trinidad and Tobago | 7 | 4 | 3 | 0 |
| 27 | Uganda | 3 | 1 | 2 | 0 |
| 28 | Singapore | 2 | 0 | 2 | 0 |
| 29 | Namibia | 3 | 2 | 1 | 0 |
| 30 | Ghana | 2 | 1 | 1 | 0 |
| 31= | Barbados | 1 | 0 | 1 | 0 |
| 31= | Guernsey | 1 | 0 | 1 | 0 |
| 33= | Lesotho | 2 | 2 | 0 | 0 |
| 33= | Nauru | 2 | 2 | 0 | 0 |
| 33= | Zambia | 2 | 2 | 0 | 0 |
| 36= | Bermuda | 1 | 1 | 0 | 0 |
| 36= | Gabon | 1 | 1 | 0 | 0 |
| 36= | Malta | 1 | 1 | 0 | 0 |
| 36= | Norfolk Island | 1 | 1 | 0 | 0 |
| 36= | Pakistan | 1 | 1 | 0 | 0 |
| 36= | Papua New Guinea | 1 | 1 | 0 | 0 |
| 36= | Rwanda | 1 | 1 | 0 | 0 |
| 36= | The Gambia | 1 | 1 | 0 | 0 |
| 36= | Tonga | 1 | 1 | 0 | 0 |
| 36= | Tuvalu | 1 | 1 | 0 | 0 |
Managing Editor at Global News Pakistan (GNP), with a Bachelor's degree in International Relations from Riphah International University, graduated with a Gold Medal. Reach out at sabahtareengnp@gmail.com





